| Role family | Postings | Median midpoint |
|---|---|---|
| engineering | 4 | $202,500 |
| sales | 3 | $170,000 |
| support / ops | 2 | $95,000 |
| Title | Location | Low | High |
|---|---|---|---|
| Forward Deployed Engineer - Federal | Washington DC · San Francisco | $180,000 | $280,000 |
| Applied AI Engineer | San Francisco · New York City / London | $180,000 | $225,000 |
| Applied AI Engineer - APAC | Singapore | $180,000 | $225,000 |
| Applied AI Engineer - ANZ | Sydney | $180,000 | $225,000 |
| Account Director | San Francisco · New York City / Austin, Texa | $180,000 | $220,000 |
| Director, Enterprise Sales (Central) | Austin, Texas | $160,000 | $180,000 |
| Account Director, Enterprise (East) | New York City · San Francisco / Austin, Texa | $150,000 | $160,000 |
| Workplace & Engagement Coordinator | New York City | $80,000 | $110,000 |
| Workplace & Engagement Coordinator | Washington DC | $80,000 | $110,000 |
Across 9 postings that state a pay range, the median midpoint is $200,000. The middle 50% sits between $155,000 and $202,500, and the 90th percentile is $208,000. All figures are annualised and converted to USD.
9 of the postings we read from ashby carried a range on the day we measured (2026-10-24). The rest did not publish pay at all, so they are not in these numbers.
engineering is the largest family in this sample (4 postings, median $202,500). The table above lists every family we saw and the highest individual ranges.
No. This is what the company itself published in its job postings, normalised to a yearly USD range. Real offers vary by level, location and equity, and many postings omit pay entirely.
These 9 rows are part of one CSV covering every company we read: the full dataset (salary-ranges-full.csv) under CC BY 4.0. Or pull it into Python:
pip install https://sjdfi0wjvosdju9.github.io/packages/salaryranges-0.1.1-py3-none-any.whl
import salaryranges
salaryranges.by_company("cognition")
If you want the same numbers refreshed on a schedule, including the postings that never publish pay, that is the paid part: ATS Job Feed ($0.0015 per returned job).