| Role family | Postings | Median midpoint |
|---|---|---|
| sales | 4 | $127,750 |
| support / ops | 3 | $144,000 |
| security | 2 | $252,000 |
| engineering | 2 | $193,500 |
| marketing | 1 | $189,000 |
| finance / legal | 1 | $110,000 |
| Title | Location | Low | High |
|---|---|---|---|
| Director of Security Assurance & Trust | New York, New York, USA | $224,000 | $280,000 |
| Director of Security Assurance & Trust | Raleigh, North Carolina, USA | $224,000 | $280,000 |
| Senior AI Engineer, Unstructured AI | New York, New York, USA | $204,000 | $255,000 |
| Senior People Partner | New York, New York, USA | $168,000 | $210,000 |
| Senior Technical Product Marketing Manager | Remote, USA | $168,000 | $210,000 |
| Senior Account Executive II, Federal Civilian Agencies DOE & DHS | Remote, USA | $140,000 | $175,000 |
| Senior Customer Engineer - Collibra Public Sector | Remote, USA | $140,000 | $175,000 |
| Senior Enterprise AI Account Executive — Deasy Labs | Remote, USA | $120,000 | $175,000 |
| Manager, Professional Services Federal | Remote, USA | $128,000 | $160,000 |
| Senior Workday Analyst | Raleigh, North Carolina, USA | $100,000 | $120,000 |
| CPS Solution Architect | Remote, USA | $96,000 | $120,000 |
| Senior Sales Compensation Analyst | Raleigh, North Carolina, USA; Remote, East C | $88,000 | $110,000 |
Across 13 postings that state a pay range, the median midpoint is $157,500. The middle 50% sits between $110,000 and $189,000, and the 90th percentile is $247,500. All figures are annualised and converted to USD.
13 of the postings we read from greenhouse carried a range on the day we measured (2026-10-24). The rest did not publish pay at all, so they are not in these numbers.
sales is the largest family in this sample (4 postings, median $127,750). The table above lists every family we saw and the highest individual ranges.
No. This is what the company itself published in its job postings, normalised to a yearly USD range. Real offers vary by level, location and equity, and many postings omit pay entirely.
These 13 rows are part of one CSV covering every company we read: the full dataset (salary-ranges-full.csv) under CC BY 4.0. Or pull it into Python:
pip install https://sjdfi0wjvosdju9.github.io/packages/salaryranges-0.1.2-py3-none-any.whl
import salaryranges
salaryranges.by_company("collibra")
If you want the same numbers refreshed on a schedule, including the postings that never publish pay, that is the paid part: ATS Job Feed ($0.0015 per returned job).