| Role family | Postings | Median midpoint |
|---|---|---|
| sales | 6 | $116,300 |
| support / ops | 1 | $154,700 |
| engineering | 1 | $139,200 |
| Title | Location | Low | High |
|---|---|---|---|
| Senior Technical Account Manager | Denver, Colorado, United States | $123,100 | $186,300 |
| Software Engineer, Applied AI Solutions | Denver, Colorado, United States | $117,200 | $161,200 |
| Enterprise Account Executive | Chicago, Illinois, United States | $99,500 | $164,850 |
| Enterprise Account Executive | New York, New York, United States | $99,500 | $164,850 |
| Mid Market Account Executive | Denver, Colorado, United States | $99,500 | $133,100 |
| Mid Market Account Executive | Chicago, Illinois, United States | $99,500 | $133,100 |
| Mid Market Account Executive | San Francisco, California, United States | $99,500 | $133,100 |
| Mid Market Account Executive | Dallas, Texas, United States | $99,500 | $133,100 |
Across 8 postings that state a pay range, the median midpoint is $124,237. The middle 50% sits between $116,300 and $133,931, and the 90th percentile is $143,850. All figures are annualised and converted to USD.
8 of the postings we read from greenhouse carried a range on the day we measured (2026-10-24). The rest did not publish pay at all, so they are not in these numbers.
sales is the largest family in this sample (6 postings, median $116,300). The table above lists every family we saw and the highest individual ranges.
No. This is what the company itself published in its job postings, normalised to a yearly USD range. Real offers vary by level, location and equity, and many postings omit pay entirely.
These 8 rows are part of one CSV covering every company we read: the full dataset (salary-ranges-full.csv) under CC BY 4.0. Or pull it into Python:
pip install https://sjdfi0wjvosdju9.github.io/packages/salaryranges-0.1.1-py3-none-any.whl
import salaryranges
salaryranges.by_company("contentful")
If you want the same numbers refreshed on a schedule, including the postings that never publish pay, that is the paid part: ATS Job Feed ($0.0015 per returned job).