| Role family | Postings | Median midpoint |
|---|---|---|
| support / ops | 3 | $130,000 |
| product | 2 | $125,000 |
| engineering | 1 | $160,000 |
| marketing | 1 | $127,500 |
| other | 1 | $100,000 |
| Title | Location | Low | High |
|---|---|---|---|
| Senior AI Engineer | Chicago, IL or Remote, USA | $140,000 | $180,000 |
| Sr. Manager, Customer Success | Chicago, IL or Remote, USA | $145,000 | $175,000 |
| Product Manager, Inventory & Orders | Chicago, IL or Remote, USA | $130,000 | $160,000 |
| Services Consulting Specialist | Chicago, IL or Remote, USA | $120,000 | $140,000 |
| Sr. Growth Marketing Manager | Chicago, IL or Remote, USA | $115,000 | $140,000 |
| Customer Success Manager | Chicago, IL | $100,000 | $125,000 |
| Associate Product Manager | Chicago, IL or Remote, USA | $90,000 | $120,000 |
| Implementation Manager | Chicago, IL or Remote, USA | $80,000 | $120,000 |
Across 8 postings that state a pay range, the median midpoint is $128,750. The middle 50% sits between $110,625 and $148,750, and the 90th percentile is $160,000. All figures are annualised and converted to USD.
8 of the postings we read from greenhouse carried a range on the day we measured (2026-10-24). The rest did not publish pay at all, so they are not in these numbers.
support / ops is the largest family in this sample (3 postings, median $130,000). The table above lists every family we saw and the highest individual ranges.
No. This is what the company itself published in its job postings, normalised to a yearly USD range. Real offers vary by level, location and equity, and many postings omit pay entirely.
These 8 rows are part of one CSV covering every company we read: the full dataset (salary-ranges-full.csv) under CC BY 4.0. Or pull it into Python:
pip install https://sjdfi0wjvosdju9.github.io/packages/salaryranges-0.1.1-py3-none-any.whl
import salaryranges
salaryranges.by_company("fourkites")
If you want the same numbers refreshed on a schedule, including the postings that never publish pay, that is the paid part: ATS Job Feed ($0.0015 per returned job).