| Role family | Postings | Median midpoint |
|---|---|---|
| engineering | 7 | $98,707 |
| data / ml | 7 | $77,395 |
| finance / legal | 3 | $107,144 |
| support / ops | 3 | $30,285 |
| product | 2 | $69,543 |
| security | 1 | $225,000 |
| Title | Location | Low | High |
|---|---|---|---|
| US Chief Compliance Officer - Remote | Texas, USA | $180,000 | $270,000 |
| Engineering Manager II | London, UK | $136,072 | $204,109 |
| Data Science Manager | London, UK | $132,858 | $199,287 |
| Director of Engineering | Riga, Latvia | $109,475 | $164,212 |
| Legal Counsel - 12 month FTC | London, UK | $95,358 | $143,037 |
| Associate Legal Counsel | Leeds, UK | $85,715 | $128,572 |
| Site Reliability Engineer II | London, UK | $83,572 | $125,358 |
| Engineering Manager II | Lisbon, Portugal | $78,965 | $118,448 |
| Data Science Manager | Riga, Latvia | $71,787 | $107,680 |
| Engineering Manager II | Riga, Latvia | $71,787 | $107,680 |
| Data Engineer | Lisbon, Portugal | $65,505 | $98,258 |
| Solution Engineer II | Leeds, UK | $65,358 | $98,036 |
Across 23 postings that state a pay range, the median midpoint is $81,697. The middle 50% sits between $57,205 and $105,804, and the 90th percentile is $160,227. All figures are annualised and converted to USD.
23 of the postings we read from greenhouse carried a range on the day we measured (2026-10-24). The rest did not publish pay at all, so they are not in these numbers.
engineering is the largest family in this sample (7 postings, median $98,707). The table above lists every family we saw and the highest individual ranges.
No. This is what the company itself published in its job postings, normalised to a yearly USD range. Real offers vary by level, location and equity, and many postings omit pay entirely.
These 23 rows are part of one CSV covering every company we read: the full dataset (salary-ranges-full.csv) under CC BY 4.0. Or pull it into Python:
pip install https://sjdfi0wjvosdju9.github.io/packages/salaryranges-0.1.1-py3-none-any.whl
import salaryranges
salaryranges.by_company("gocardless")
If you want the same numbers refreshed on a schedule, including the postings that never publish pay, that is the paid part: ATS Job Feed ($0.0015 per returned job).