| Role family | Postings | Median midpoint |
|---|---|---|
| finance / legal | 4 | $105,857 |
| product | 2 | $162,389 |
| other | 2 | $104,455 |
| support / ops | 2 | $96,463 |
| Title | Location | Low | High |
|---|---|---|---|
| Lead Product Manager, Growth | London | $160,716 | $187,501 |
| Senior Product Manager, Web Growth | London | $133,930 | $167,412 |
| Technology and Operational Risk Senior Manager | Dublin | $103,194 | $130,114 |
| Credit Risk Manager | Dublin | $104,876 | $127,870 |
| Senior Internal Controls Manager | Dublin | $102,072 | $125,066 |
| Senior FinCrime Operations Manager | Dublin | $85,808 | $107,119 |
| Senior Fraud Operations Manager | Dublin | $85,808 | $107,119 |
| Senior Risk & Compliance Officer | Barcelona | $84,125 | $106,559 |
| Senior Risk & Compliance Officer | Madrid | $84,125 | $106,559 |
| Strategy & Commercial Manager | Madrid | $84,125 | $106,559 |
Across 10 postings that state a pay range, the median midpoint is $105,016. The middle 50% sits between $95,622 and $116,583, and the 90th percentile is $153,014. All figures are annualised and converted to USD.
10 of the postings we read from greenhouse carried a range on the day we measured (2026-10-24). The rest did not publish pay at all, so they are not in these numbers.
finance / legal is the largest family in this sample (4 postings, median $105,857). The table above lists every family we saw and the highest individual ranges.
No. This is what the company itself published in its job postings, normalised to a yearly USD range. Real offers vary by level, location and equity, and many postings omit pay entirely.
These 10 rows are part of one CSV covering every company we read: the full dataset (salary-ranges-full.csv) under CC BY 4.0. Or pull it into Python:
pip install https://sjdfi0wjvosdju9.github.io/packages/salaryranges-0.1.2-py3-none-any.whl
import salaryranges
salaryranges.by_company("monzo")
If you want the same numbers refreshed on a schedule, including the postings that never publish pay, that is the paid part: ATS Job Feed ($0.0015 per returned job).