| Company | Postings with pay | Median | p75 |
|---|---|---|---|
| anthropic | 589 | $347,500 | $402,500 |
| openai | 632 | $307,500 | $366,000 |
| pika | 6 | $292,500 | $298,125 |
| cohere | 78 | $257,500 | $280,087 |
| character | 13 | $250,000 | $275,000 |
| vercel | 71 | $245,000 | $260,000 |
| perplexity | 110 | $245,000 | $312,500 |
| render | 34 | $242,000 | $259,000 |
| figma | 79 | $236,000 | $264,500 |
| faire | 69 | $232,750 | $256,500 |
| togetherai | 41 | $230,000 | $250,000 |
| scaleai | 116 | $229,800 | $255,600 |
| vanta | 47 | $229,000 | $264,750 |
| baseten | 100 | $228,250 | $247,500 |
| launchdarkly | 35 | $227,735 | $285,650 |
| mintlify | 15 | $227,500 | $255,000 |
| modal | 42 | $225,000 | $271,250 |
| roboflow | 7 | $225,000 | $275,000 |
| latitude | 17 | $224,000 | $224,000 |
| gridmaticinc | 10 | $222,500 | $225,000 |
| hex | 37 | $220,000 | $247,500 |
| elliptic | 8 | $218,750 | $235,375 |
| stripe | 22 | $218,105 | $245,843 |
| wrike | 6 | $217,500 | $268,750 |
| databricks | 473 | $216,104 | $246,525 |
| labelbox | 7 | $215,000 | $235,000 |
| plaid | 129 | $214,800 | $251,400 |
| ramp | 160 | $214,300 | $258,000 |
| zapier | 12 | $214,275 | $217,712 |
| headway | 83 | $214,200 | $250,650 |
| ripple | 63 | $211,000 | $243,000 |
| pinecone | 8 | $210,000 | $230,000 |
| brex | 195 | $208,485 | $262,500 |
| airbyte | 13 | $207,188 | $215,500 |
| prefect | 7 | $207,000 | $247,500 |
| adyen | 77 | $205,000 | $229,000 |
| omni | 28 | $205,000 | $258,750 |
| descript | 9 | $205,000 | $229,750 |
| zocdoc | 46 | $204,425 | $225,000 |
| snowflake | 239 | $203,500 | $273,000 |
| sentry | 43 | $203,018 | $301,250 |
| mesh | 16 | $201,750 | $264,500 |
| tailscale | 51 | $201,000 | $245,890 |
| chargepoint | 15 | $200,950 | $212,500 |
| coinbase | 181 | $200,078 | $237,262 |
| rain | 37 | $200,000 | $225,000 |
| deepgram | 57 | $200,000 | $234,000 |
| sift | 5 | $200,000 | $290,000 |
| encord | 9 | $200,000 | $225,000 |
| cognition | 9 | $200,000 | $202,500 |
| zilliz | 7 | $200,000 | $206,250 |
| assemblyai | 12 | $199,643 | $258,683 |
| starburst | 21 | $197,500 | $205,000 |
| writer | 34 | $197,275 | $231,125 |
| mercury | 76 | $196,925 | $225,800 |
| airwallex | 157 | $195,000 | $230,000 |
| clickup | 34 | $195,000 | $225,000 |
| instacart | 103 | $194,250 | $235,125 |
| squarespace | 25 | $193,850 | $265,625 |
| clickhouse | 76 | $192,500 | $241,250 |
| doxel | 12 | $192,500 | $204,375 |
| lightningai | 46 | $192,500 | $214,135 |
| mavenclinic | 28 | $192,250 | $242,500 |
| chime | 70 | $191,750 | $237,000 |
| asana | 72 | $191,250 | $225,500 |
| dave | 6 | $190,000 | $201,250 |
| planetscale | 10 | $190,000 | $202,500 |
| intercom | 31 | $188,415 | $233,455 |
| affirm | 196 | $188,171 | $225,000 |
| gitlab | 106 | $187,200 | $206,000 |
| temporal | 69 | $185,900 | $223,925 |
| fivetran | 109 | $185,252 | $207,500 |
| typeface | 5 | $185,000 | $200,000 |
| robinhood | 125 | $180,500 | $231,500 |
| bumbleinc | 14 | $180,000 | $230,625 |
| attio | 15 | $180,000 | $198,750 |
| mixpanel | 20 | $178,625 | $192,500 |
| amplitude | 6 | $178,500 | $208,125 |
| kong | 41 | $175,000 | $260,000 |
| alloy | 23 | $172,500 | $192,750 |
| 6sense | 14 | $172,460 | $220,262 |
| cockroachlabs | 10 | $171,250 | $195,112 |
| gemini | 20 | $170,000 | $204,000 |
| hopper | 9 | $165,000 | $214,079 |
| forter | 9 | $165,000 | $197,500 |
| appfolio | 31 | $164,350 | $198,550 |
| mongodb | 121 | $163,000 | $187,000 |
| honehealth | 6 | $162,500 | $187,500 |
| onetrust | 36 | $162,365 | $186,459 |
| sofi | 54 | $161,100 | $210,000 |
| poshmark | 22 | $160,550 | $185,500 |
| klaviyo | 150 | $160,000 | $185,000 |
| secureframe | 15 | $160,000 | $170,000 |
| pagerduty | 41 | $159,200 | $196,250 |
| fireblocks | 10 | $158,375 | $236,500 |
| circleci | 12 | $158,000 | $185,187 |
| collibra | 13 | $157,500 | $189,000 |
| block | 11 | $157,400 | $209,525 |
| oscar | 213 | $157,010 | $208,708 |
| smartsheet | 41 | $156,875 | $170,000 |
| toast | 21 | $156,000 | $188,500 |
| snyk | 28 | $155,712 | $227,089 |
| immuta | 12 | $153,750 | $200,225 |
| harnessinc | 7 | $151,250 | $168,125 |
| sardine | 46 | $149,365 | $188,750 |
| modernhealth | 5 | $145,800 | $153,900 |
| span | 22 | $143,500 | $159,250 |
| outreach | 14 | $142,500 | $186,875 |
| jfrog | 23 | $142,500 | $178,750 |
| n8n | 10 | $140,180 | $175,317 |
| persona | 13 | $140,000 | $175,000 |
| koho | 9 | $139,151 | $139,151 |
| elastic | 257 | $138,800 | $171,850 |
| cultureamp | 6 | $137,800 | $199,375 |
| circle | 10 | $137,500 | $167,500 |
| commercetools | 10 | $137,500 | $155,250 |
| gusto | 18 | $137,000 | $175,750 |
| dnb | 9 | $136,800 | $153,950 |
| taxbit | 12 | $136,250 | $142,500 |
| tia | 18 | $134,750 | $163,750 |
| fourkites | 8 | $128,750 | $148,750 |
| swordhealth | 50 | $128,207 | $175,470 |
| algolia | 28 | $126,317 | $173,298 |
| stockx | 14 | $125,000 | $125,000 |
| virtahealth | 19 | $124,500 | $173,375 |
| contentful | 8 | $124,237 | $133,931 |
| storyblok | 5 | $121,450 | $121,450 |
| braze | 235 | $121,000 | $153,815 |
| singlestore | 15 | $120,000 | $181,250 |
| kapitus | 9 | $116,800 | $153,400 |
| entrata | 19 | $115,200 | $130,000 |
| samsara | 39 | $113,588 | $133,055 |
| lyrahealth | 62 | $112,000 | $158,962 |
| flexport | 62 | $107,210 | $151,000 |
| monzo | 10 | $105,016 | $116,583 |
| melio | 13 | $100,000 | $147,500 |
| salesloft | 13 | $97,500 | $112,500 |
| tide | 7 | $95,146 | $97,165 |
| delfina | 27 | $93,600 | $150,800 |
| wealthsimple | 33 | $93,124 | $121,383 |
| d2l | 12 | $88,187 | $115,937 |
| shipbobinc | 13 | $87,500 | $124,500 |
| zoominfo | 15 | $83,750 | $105,475 |
| gorgias | 19 | $83,013 | $97,437 |
| talkspace | 16 | $83,000 | $140,125 |
| gocardless | 23 | $81,697 | $105,804 |
| riskified | 18 | $75,712 | $150,000 |
| complyadvantage | 5 | $75,000 | $170,000 |
| alan | 5 | $73,469 | $85,808 |
| bloomreach | 23 | $50,026 | $66,986 |
| deliveroo | 18 | $44,418 | $45,428 |
| backmarket | 16 | $17,498 | $17,498 |
Prefer one file? The whole dataset is a CSV plus a JSON of aggregates.